Self-services of the Identification Services Bureau
※Note: the above opening hours are only for reference. The actual service hours are subject to the situation of service locations.
Appointment and Obtaining a Tag Number
Location | Addresss | Service hours |
Electronic Services Area of DSI (Ground Floor of China Plaza) |
Av. de Praia Grande n.º 804, Macau |
24 hours |
Reception Venue of DSI |
Av. de Praia Grande n.º 804, Macau |
24 hours |
Centro de Serviços da RAEM(Zone R on the second floor) |
Rua Nova da Areia Preta, n.º 52, Macau |
09:00 - 18:00, Monday - Friday |
Centro de Serviços da RAEM das Ilhas |
Rua de Coimbra, n.º 225, 3.º andar, Taipa |
09:00 - 18:00, Monday - Friday |
Permanent Resident Identity Card Renewal
Location | Addresss | Service hours |
Electronic Services Area of DSI (Ground Floor of China Plaza) |
Av. de Praia Grande n.º 804, Macau |
24 hours |
Electronic Services Area of DSI (1st Floor of China Plaza) |
Av. de Praia Grande n.º 804, Macau |
09:00 - 18:00, Monday - Friday |
DSI Self-Service Station |
Avenida da Harmonia, Edifício Ip Heng, Block Ⅲ, R/C – F, Coloane |
24 hours |
District Public Services Centre – Seac Pai Van Station |
Avenida de Vale das Borboletas, Seac Pai Van Community Complex, 6/F, Coloane |
24 hours |
Macao Government Services Centre(Zone R on the second floor) |
Rua Nova da Areia Preta, n.º 52, Macau |
09:00 - 18:00, Monday - Friday |
Macao Government Services Centre in Islands(Zone D) |
Rua de Coimbra, n.º 225, 3.º andar, Taipa |
09:00 - 18:00, Monday - Friday |
Macao Government Services Centre in Islands |
Rua de Coimbra, n.º 225, 3.º andar, Taipa |
24 hours |
Government's 24-hour self-service area at Ponte Negra |
Rua da Ponte Negra, Bairro Social da Taipa, Bloco 11, lojas, r/c, n.ᵒˢ 115B-115-D, Taipa |
24 hours |
Macao SAR Passport, Macao SAR Travel Permit and Visit Permit for Residents of Macao SAR to Hong Kong SAR
Location | Addresss | Service hours |
Electronic Services Area of DSI (Ground Floor of China Plaza) |
Av. de Praia Grande n.º 804, Macau |
24 hours |
Electronic Services Area of DSI (1st Floor of China Plaza) |
Av. de Praia Grande n.º 804, Macau |
09:00 - 18:00, Monday - Friday |
DSI Self-Service Station |
Avenida da Harmonia, Edifício Ip Heng, Block Ⅲ, R/C – F, Coloane |
24 hours |
District Public Services Centre – Seac Pai Van Station |
Avenida de Vale das Borboletas, Seac Pai Van Community Complex, 6/F, Coloane |
24 hours |
Macao Government Services Centre(Zone R on the second floor) |
Rua Nova da Areia Preta, n.º 52, Macau |
09:00 - 18:00, Monday - Friday |
Macao Government Services Centre in Islands(Zone D) |
Rua de Coimbra, n.º 225, 3.º andar, Taipa |
09:00 - 18:00, Monday - Friday |
Macao Government Services Centre in Islands |
Rua de Coimbra, n.º 225, 3.º andar, Taipa |
24 hours |
Government's 24-hour self-service area at Ponte Negra |
Rua da Ponte Negra, Bairro Social da Taipa, Bloco 11, lojas, r/c, n.ᵒˢ 115B-115-D, Taipa |
24 hours |
Certificate of Personal Data
Location | Addresss | Service hours |
Electronic Services Area of DSI (Ground Floor of China Plaza) |
Av. de Praia Grande n.º 804, Macau |
24 hours |
Electronic Services Area of DSI (1st Floor of China Plaza) |
Av. de Praia Grande n.º 804, Macau |
09:00 - 18:00, Monday - Friday |
DSI Self-Service Station |
Avenida da Harmonia, Edifício Ip Heng, Block Ⅲ, R/C – F, Coloane |
24 hours |
District Public Services Centre – Seac Pai Van Station |
Avenida de Vale das Borboletas, Seac Pai Van Community Complex, 6/F, Coloane |
24 hours |
Macao Government Services Centre(Zone R on the second floor) |
Rua Nova da Areia Preta, n.º 52, Macau |
09:00 - 18:00, Monday - Friday |
Macao Government Services Centre in Islands(Zone D) |
Rua de Coimbra, n.º 225, 3.º andar, Taipa |
09:00 - 18:00, Monday - Friday |
Macao Government Services Centre in Islands |
Rua de Coimbra, n.º 225, 3.º andar, Taipa |
24 hours |
Government's 24-hour self-service area at Ponte Negra |
Rua da Ponte Negra, Bairro Social da Taipa, Bloco 11, lojas, r/c, n.ᵒˢ 115B-115-D, Taipa |
24 hours |
Certificate of Kinship
Location | Addresss | Service hours |
Electronic Services Area of DSI (Ground Floor of China Plaza) |
Av. de Praia Grande n.º 804, Macau |
24 hours |
Electronic Services Area of DSI (1st Floor of China Plaza) |
Av. de Praia Grande n.º 804, Macau |
09:00 - 18:00, Monday - Friday |
DSI Self-Service Station |
Avenida da Harmonia, Edifício Ip Heng, Block Ⅲ, R/C – F, Coloane |
24 hours |
District Public Services Centre – Seac Pai Van Station |
Avenida de Vale das Borboletas, Seac Pai Van Community Complex, 6/F, Coloane |
24 hours |
Macao Government Services Centre(Zone R on the second floor) |
Rua Nova da Areia Preta, n.º 52, Macau |
09:00 - 18:00, Monday - Friday |
Macao Government Services Centre in Islands(Zone D) |
Rua de Coimbra, n.º 225, 3.º andar, Taipa |
09:00 - 18:00, Monday - Friday |
Macao Government Services Centre in Islands |
Rua de Coimbra, n.º 225, 3.º andar, Taipa |
24 hours |
Government's 24-hour self-service area at Ponte Negra |
Rua da Ponte Negra, Bairro Social da Taipa, Bloco 11, lojas, r/c, n.ᵒˢ 115B-115-D, Taipa |
24 hours |
Certificate of Association and Foundation
Location | Addresss | Service hours |
Electronic Services Area of DSI (Ground Floor of China Plaza) |
Av. de Praia Grande n.º 804, Macau |
24 hours |
Electronic Services Area of DSI (1st Floor of China Plaza) |
Av. de Praia Grande n.º 804, Macau |
09:00 - 18:00, Monday - Friday |
DSI Self-Service Station |
Avenida da Harmonia, Edifício Ip Heng, Block Ⅲ, R/C – F, Coloane |
24 hours |
District Public Services Centre – Seac Pai Van Station |
Avenida de Vale das Borboletas, Seac Pai Van Community Complex, 6/F, Coloane |
24 hours |
Macao Government Services Centre(Zone R on the second floor) |
Rua Nova da Areia Preta, n.º 52, Macau |
09:00 - 18:00, Monday - Friday |
Macao Government Services Centre in Islands(Zone D) |
Rua de Coimbra, n.º 225, 3.º andar, Taipa |
09:00 - 18:00, Monday - Friday |
Macao Government Services Centre in Islands |
Rua de Coimbra, n.º 225, 3.º andar, Taipa |
24 hours |
Government's 24-hour self-service area at Ponte Negra |
Rua da Ponte Negra, Bairro Social da Taipa, Bloco 11, lojas, r/c, n.ᵒˢ 115B-115-D, Taipa |
24 hours |
Association/Foundation Office-holders Information Enquiry
Location | Addresss | Service hours |
Electronic Services Area of DSI (Ground Floor of China Plaza) |
Av. de Praia Grande n.º 804, Macau |
24 hours |
Electronic Services Area of DSI (1st Floor of China Plaza) |
Av. de Praia Grande n.º 804, Macau |
09:00 - 18:00, Monday - Friday |
DSI Self-Service Station |
Avenida da Harmonia, Edifício Ip Heng, Block Ⅲ, R/C – F, Coloane |
24 hours |
District Public Services Centre – Seac Pai Van Station |
Avenida de Vale das Borboletas, Seac Pai Van Community Complex, 6/F, Coloane |
24 hours |
Macao Government Services Centre(Zone R on the second floor) |
Rua Nova da Areia Preta, n.º 52, Macau |
09:00 - 18:00, Monday - Friday |
Macao Government Services Centre in Islands(Zone D) |
Rua de Coimbra, n.º 225, 3.º andar, Taipa |
09:00 - 18:00, Monday - Friday |
Macao Government Services Centre in Islands |
Rua de Coimbra, n.º 225, 3.º andar, Taipa |
24 hours |
Government's 24-hour self-service area at Ponte Negra |
Rua da Ponte Negra, Bairro Social da Taipa, Bloco 11, lojas, r/c, n.ᵒˢ 115B-115-D, Taipa |
24 hours |
Certificate of Criminal Record
Location | Addresss | Service hours |
Electronic Services Area of DSI (Ground Floor of China Plaza) |
Av. de Praia Grande n.º 804, Macau |
24 hours |
Electronic Services Area of DSI (1st Floor of China Plaza) |
Av. de Praia Grande n.º 804, Macau |
09:00 - 18:00, Monday - Friday |
Macao Government Services Centre(Zone R on the second floor) |
Rua Nova da Areia Preta, n.º 52, Macau |
09:00 - 18:00, Monday - Friday |
Immigration Building |
Edf. de serviços de Migração do Corpo de PolÍcia de Segurança Pública Travessa Um do Cais de Pac On, Taipa, Macau |
Monday to Thursday 09:00-17:45 Friday 09:00-17:30 |
DSI Self-Service Station |
Avenida da Harmonia, Edifício Ip Heng, Block Ⅲ, R/C – F, Coloane |
24 hours |
District Public Services Centre – Seac Pai Van Station |
Avenida de Vale das Borboletas, Seac Pai Van Community Complex, 6/F, Coloane |
24 hours |
Macao Government Services Centre in Islands(Zone D) |
Rua de Coimbra, n.º 225, 3.º andar, Taipa |
09:00 - 18:00, Monday - Friday |
Macao Government Services Centre in Islands |
Rua de Coimbra, n.º 225, 3.º andar, Taipa |
24 hours |
Government's 24-hour self-service area at Ponte Negra |
Rua da Ponte Negra, Bairro Social da Taipa, Bloco 11, lojas, r/c, n.ᵒˢ 115B-115-D, Taipa |
24 hours |
Verification of Electronic Identity Card
Location | Address | Service Hours | |
Macao Peninsula |
|||
1 | Immigration Hall of Border Gate Check Point ![]() |
Rés-do-Chão e 1.º andar do Posto Fronteiriço das Portas do Cerco | Monday-Sunday 06:00-01:00 |
2 | Conde de São Januário General Hospital ![]() |
Estrada do Visconde de S. Januário, Macau | 24 hours |
3 | Tap Seac Health Centre |
Av. Conselheiro Ferreira de Almeida, Macau | Monday-Friday 08:30-18:00 Saturday, Sunday and Public Holidays 09:00-13:00 |
4 | Fai Chi Kei Health Centre |
Estrada Marginal de Patane, Macau | Monday-Friday 08:30-18:00 Saturday, Sunday and Public Holidays 09:00-13:00 |
5 | Hac Sa Wan Health Centre |
Rua Central da Areia Preta, Lote de Terra 18, Macau | Monday-Friday 08:30-18:00 Saturday, Sunday and Public Holidays 09:00-13:00 |
6 | Hoi Pong Koi Health Centre |
Rua Constantino Brito, nº 11, 4º - 7º andar, Macau | Monday-Friday 08:30-18:00 Saturday, Sunday and Public Holidays 09:00-13:00 |
7 | Iao Hon Activity Centre |
Rua do Mercado de Iao Hon, Mercado Municipal do Bairro Iao Hon, 3º andar, Macau | Monday-Sunday 10:00-22:00 |
8 | Northern District (Tamagnini Barbosa) Social Service Centre |
Rua Nova de Toi Sán n.º 1-15, Edifício Litoral, Fase 2, 2.° andar, Macau | Monday-Friday 09:00-18:00 |
9 | Social Welfare Bureau (Headquarter) |
Estrada do Cemitério n.º6, Macau | Monday-Friday 09:00-18:00 |
10 | Centro de Acção Social da Zona Centro-Sul (Patane) |
Avenida do Almirante Lacerda, n.° 23-A, Long Ut Koi, 1.° andar, Macau | Monday-Friday 09:00-18:00 |
11 | Assessment Centre for Rehabilitation, SWB |
Istmo de Ferreira do Amaral, n.º 25, Edf. Litoral, Bloco II, 2º andar, Macau | Monday-Thursday 09:00-13:00, 14:30-17:45 Friday 09:00-13:00, 14:30-17:30 |
12 | Healthy Life Education Centre, SWB |
Rua Nova de Areia Preta, n.° 577, Edifício “The Bayview”, r/c, Macau | Monday-Friday 09:00-20:00 |
13 | Pension Fund (Headquarter) |
Avenida Panorâmica do Lago Nam Van, n.os 796 - 818, Fortuna Business Centre (FBC), 14.º andar, Macau | Monday-Friday 09:00-18:00 |
14 | Centro de Serviços de Auto-Atendimento de 24 horas do Governo (Rotunda de Carlos da Maia) |
Rotunda de Carlos da Maia, nº5, Complexo da Rotunda de Carlos da Maia, R/C, Macau | 24 hours |
15 | Fai Chi Kei Activity Centre |
Travessa de Fái Chi Kei, Habitação Social do Fai Chi Kei, Edifício Fai I, 4º andar, Sala A, Macau | Monday-Sunday 10:00-22:00 |
16 | The Resilience Centre |
Rua Francisco H. Fernandes, n.º 11, Edf. Walorly,2º andar-AK1, Macau | Monday-Thursday 09:00-13:00, 14:30-17:45 Friday 09:00-13:00, 14:30-17:30 |
17 | Social Security Fund (St. Lazarus Parish Field Office) |
Rua de Eduardo Marques, n.° 2-6, Macau | Monday-Thursday 09:00-13:00, 14:30-17:45 Friday 09:00-13:00, 14:30-17:30 |
18 | Kiang Wu Hospital ![]() |
Kiang Wu Hospital | 24 hours |
19 | Centro de Saúde da Ilha Verde |
Endereço: Rua Nova da Ilha Verde, Edifício Cheng I, Bloco 1, r/c | Monday-Friday 08:30-18:00 Saturday, Sunday and Public Holidays 09:00-13:00 |
20 | Reception area of the Transport Bureau (Estrada de D. Maria II) |
Estrada de D. Maria II, N.° 33, Macau | 24 hours |
21 | Macao Central Library |
Av. Conselheiro Ferreira de Almeida, No. 89, A-B | Monday 14:00 - 24:00 Tuesday to Sunday 08:00 - 24:00 |
22 | Sir Robert Ho Tung Library |
Largo de Santo Agostinho N.º 3, Macau | Monday 14:00 - 20:00 Tuesday to Sunday 08:00 - 20:00 |
23 | Patane Library |
Rua da Ribeira do Patane, N.os 69-81, Macau | Monday 14:00 - 24:00 Tuesday to Sunday 08:00 - 24:00 |
24 | S. Lourenço Activity Centre |
Rua de João Lecaros, Complexo Municipal do Mercado de S. Lourenço, 4.˚ andar, Macau | 2.ª feira – 6.ª feira 10:00-22:00 |
25 | Centro de Saúde de Praia do Manduco ![]() |
Rua Da Praia Do Manduco, Complexo Municipal de Serviços Comunitários da Praia do Manduco, Macao | Monday-Friday 08:30-18:00 Saturday, Sunday and Public Holidays 09:00-13:00 |
26 | Edifício do Bairro da Ilha Verde Activity Centre |
Rua Nova da Ilha Verde, Edifício do Bairro da Ilha Verde (Bloco III), n.º 56, 1 º andar, Macau | Monday-Sunday 10:00-22:00 |
27 | |||
28 | |||
29 | |||
30 | |||
31 | |||
32 | Rua do Campo, n.°162, Edifício Administração Pública r/c | Monday-Friday 09:00-18:00 | |
Taipa and Coloane Islands |
|||
33 | "Jardins do Oceano" Health Centre |
Estrada dos Jardins do Oceano, s/n, Taipa | Monday-Friday 08:30-18:00 Saturday, Sunday and Public Holidays 09:00-13:00 |
34 | Nossa Senhora do Carmo – Lago” Health Centr ![]() |
Área A,1.º andar do Edifício do Lago, Estrada Coronel Nicolau de Mesquita da Taipa | Monday-Friday 08:30-18:00 Saturday, Sunday and Public Holidays 09:00-13:00 |
35 | Taipa and Coloane Social Service Centre |
Rua do Regedor, S/N, Chun Fok Village C.C., Fase 2, Bloco 5, R/C, AI, Taipa | Monday-Friday 09:00-18:00 |
36 | Coloane Health Station |
Rua da Cordoaria, Edifício Coloane, Lojas A-D, Coloane | Monday-Friday 08:30-18:00 |
37 | Immigration Building in Pac On, Taipa ![]() |
Edf. de serviços de Migração do Corpo de PolÍcia de Segurança Pública Travessa Um do Cais de Pac On, Taipa, Macau | Monday to Thursday 09:00-17:45 Friday 09:00-17:30 |
38 | University of Macau |
Administration Building, N6, University of Macau, Avenida da Universidade, Taipa, Macau, China | Monday-Firday 08:00-19:00 |
39 | Taipa and Coloane Social Service Centre |
Avenida da Harmonia, n.° 20, Edifício Koi Nga, Bloco IV, Edf. Cipreste, r/c, Coloane, Macau | Monday-Friday 09:00-18:00 |
40 | Macau International Airport |
Macau International Airport | 24 hours |
41 | Imprensa Oficial |
Lote O1 dos Aterros de Pac On, Edifício Multifuncional do Governo r/c, Taipa, Macau | Monday to Thursday 09:00-17:45 Friday 09:00-17:30 |
42 | Taipa Library |
Rua de Seng Tou, Parque Central da Taipa, 1a Cave, Taipa | Monday 14:00 - 24:00 Tuesday to Sunday 08:00 - 24:00 |
43 | |||
44 | |||
45 |
Reading Personal Data Stored in ID Card Chip/ ID Card PIN Management/ Fingerprint Test
Location | Addresss | Service hours |
Electronic Services Area of DSI (Ground Floor of China Plaza) |
Av. de Praia Grande n.º 804, Macau |
24 hours |
Macau International Airport |
Fingerprints Collection for Enrollment for Hong Kong e-Channels
Location | Addresss | Service hours |
Electronic Services Area of DSI (Ground Floor of China Plaza) |
Av. de Praia Grande n.º 804, Macau |
24 hours
|
Macao Ferry Terminal |
||
The Taipa Ferry Terminal |
||
Macao Government Services Centre in Islands |
Rua de Coimbra, n.º 225, 3.º andar, Taipa |
|
Macao Government Services Centre self-service area |
Rua Nova da Areia Preta, n.º 52, Macau |
Monday-Friday 09:00-18:00 |
Hac Sa Wan Health Centre |
Rua Central da Areia Preta, Lote de Terra 18, Macau |
Monday-Friday 08:30-18:00 Saturday, Sunday and Public Holidays 09:00-13:00 |
Fai Chi Kei Health Centre |
Estrada Marginal de Patane, Macau |
Monday-Friday 08:30-18:00 Saturday, Sunday and Public Holidays 09:00-13:00 |
Nossa Senhora do Carmo – Lago” Health Centre |
Área A,1.º andar do Edifício do Lago, Estrada Coronel Nicolau de Mesquita da Taipa |
Monday-Friday 08:30-18:00 Saturday, Sunday and Public Holidays 09:00-13:00 |
Contact Information Modification
Location | Address | Service Hours | |
Macao Peninsula |
|||
1 | Immigration Hall of Border Gate Check Point ![]() |
Rés-do-Chão e 1.º andar do Posto Fronteiriço das Portas do Cerco | Monday-Sunday 06:00-01:00 |
2 | Conde de São Januário General Hospital ![]() |
Estrada do Visconde de S. Januário, Macau | 24 hours |
3 | Tap Seac Health Centre |
Av. Conselheiro Ferreira de Almeida, Macau | Monday-Friday 08:30-18:00 Saturday, Sunday and Public Holidays 09:00-13:00 |
4 | Fai Chi Kei Health Centre |
Estrada Marginal de Patane, Macau | Monday-Friday 08:30-18:00 Saturday, Sunday and Public Holidays 09:00-13:00 |
5 | Hac Sa Wan Health Centre |
Rua Central da Areia Preta, Lote de Terra 18, Macau | Monday-Friday 08:30-18:00 Saturday, Sunday and Public Holidays 09:00-13:00 |
6 | Hoi Pong Koi Health Centre |
Rua Constantino Brito, nº 11, 4º - 7º andar, Macau | Monday-Friday 08:30-18:00 Saturday, Sunday and Public Holidays 09:00-13:00 |
7 | Iao Hon Activity Centre |
Rua do Mercado de Iao Hon, Mercado Municipal do Bairro Iao Hon, 3º andar, Macau | Monday-Sunday 10:00-22:00 |
8 | Northern District (Tamagnini Barbosa) Social Service Centre |
Rua Nova de Toi Sán n.º 1-15, Edifício Litoral, Fase 2, 2.° andar, Macau | Monday-Friday 09:00-18:00 |
9 | Social Welfare Bureau (Headquarter) |
Estrada do Cemitério n.º6, Macau | Monday-Friday 09:00-18:00 |
10 | Centro de Acção Social da Zona Centro-Sul (Patane) |
Avenida do Almirante Lacerda, n.° 23-A, Long Ut Koi, 1.° andar, Macau | Monday-Friday 09:00-18:00 |
11 | Assessment Centre for Rehabilitation, SWB |
Istmo de Ferreira do Amaral, n.º 25, Edf. Litoral, Bloco II, 2º andar, Macau | Monday-Thursday 09:00-13:00, 14:30-17:45 Friday 09:00-13:00, 14:30-17:30 |
12 | Healthy Life Education Centre, SWB |
Rua Nova de Areia Preta, n.° 577, Edifício “The Bayview”, r/c, Macau | Monday-Friday 09:00-20:00 |
13 | Pension Fund (Headquarter) |
Avenida Panorâmica do Lago Nam Van, n.os 796 - 818, Fortuna Business Centre (FBC), 14.º andar, Macau | Monday-Friday 09:00-18:00 |
14 | Centro de Serviços de Auto-Atendimento de 24 horas do Governo (Rotunda de Carlos da Maia) |
Rotunda de Carlos da Maia, nº5, Complexo da Rotunda de Carlos da Maia, R/C, Macau | 24 hours |
15 | Fai Chi Kei Activity Centre |
Travessa de Fái Chi Kei, Habitação Social do Fai Chi Kei, Edifício Fai I, 4º andar, Sala A, Macau | Monday-Sunday 10:00-22:00 |
16 | The Resilience Centre |
Rua Francisco H. Fernandes, n.º 11, Edf. Walorly,2º andar-AK1, Macau | Monday-Thursday 09:00-13:00, 14:30-17:45 Friday 09:00-13:00, 14:30-17:30 |
17 | Social Security Fund (St. Lazarus Parish Field Office) |
Rua de Eduardo Marques, n.° 2-6, Macau | Monday-Thursday 09:00-13:00, 14:30-17:45 Friday 09:00-13:00, 14:30-17:30 |
18 | Centro de Saúde da Ilha Verde |
Endereço: Rua Nova da Ilha Verde, Edifício Cheng I, Bloco 1, r/c | Monday-Friday 08:30-18:00 Saturday, Sunday and Public Holidays 09:00-13:00 |
19 | Reception area of the Transport Bureau (Estrada de D. Maria II) |
Estrada de D. Maria II, N.° 33, Macau | 24 hours |
20 | Macao Central Library |
Av. Conselheiro Ferreira de Almeida, No. 89, A-B | Monday 14:00 - 24:00 Tuesday to Sunday 08:00 - 24:00 |
21 | Sir Robert Ho Tung Library |
Largo de Santo Agostinho N.º 3, Macau | Monday 14:00 - 20:00 Tuesday to Sunday 08:00 - 20:00 |
22 | Patane Library |
Rua da Ribeira do Patane, N.os 69-81, Macau | Monday 14:00 - 24:00 Tuesday to Sunday 08:00 - 24:00 |
23 | S. Lourenço Activity Centre |
Rua de João Lecaros, Complexo Municipal do Mercado de S. Lourenço, 4.˚ andar, Macau | 2.ª feira – 6.ª feira 10:00-22:00 |
24 | Centro de Saúde de Praia do Manduco ![]() |
Rua Da Praia Do Manduco, Complexo Municipal de Serviços Comunitários da Praia do Manduco, Macao | Monday-Friday 08:30-18:00 Saturday, Sunday and Public Holidays 09:00-13:00 |
25 | Edifício do Bairro da Ilha Verde Activity Centre |
Rua Nova da Ilha Verde, Edifício do Bairro da Ilha Verde (Bloco III), n.º 56, 1 º andar, Macau | Monday-Sunday 10:00-22:00 |
26 | |||
27 | |||
28 | |||
29 | |||
30 | |||
31 | Rua do Campo, n.°162, Edifício Administração Pública r/c | Monday-Friday 09:00-18:00 | |
Taipa and Coloane Islands |
|||
32 | "Jardins do Oceano" Health Centre |
Estrada dos Jardins do Oceano, s/n, Taipa | Monday-Friday 08:30-18:00 Saturday, Sunday and Public Holidays 09:00-13:00 |
33 | Nossa Senhora do Carmo – Lago” Health Centr ![]() |
Área A,1.º andar do Edifício do Lago, Estrada Coronel Nicolau de Mesquita da Taipa | Monday-Friday 08:30-18:00 Saturday, Sunday and Public Holidays 09:00-13:00 |
34 | Taipa and Coloane Social Service Centre |
Rua do Regedor, S/N, Chun Fok Village C.C., Fase 2, Bloco 5, R/C, AI, Taipa | Monday-Friday 09:00-18:00 |
35 | Coloane Health Station |
Rua da Cordoaria, Edifício Coloane, Lojas A-D, Coloane | Monday-Friday 08:30-18:00 |
36 | Immigration Building in Pac On, Taipa ![]() |
Edf. de serviços de Migração do Corpo de PolÍcia de Segurança Pública Travessa Um do Cais de Pac On, Taipa, Macau | Monday to Thursday 09:00-17:45 Friday 09:00-17:30 |
37 | University of Macau |
Administration Building, N6, University of Macau, Avenida da Universidade, Taipa, Macau, China | Monday-Firday 08:00-19:00 |
38 | Taipa and Coloane Social Service Centre |
Avenida da Harmonia, n.° 20, Edifício Koi Nga, Bloco IV, Edf. Cipreste, r/c, Coloane, Macau | Monday-Friday 09:00-18:00 |
39 | Macau International Airport |
Macau International Airport | 24 hours |
40 | Imprensa Oficial |
Lote O1 dos Aterros de Pac On, Edifício Multifuncional do Governo r/c, Taipa, Macau | Monday to Thursday 09:00-17:45 Friday 09:00-17:30 |
41 | Taipa Library |
Rua de Seng Tou, Parque Central da Taipa, 1a Cave, Taipa | Monday 14:00 - 24:00 Tuesday to Sunday 08:00 - 24:00 |
42 | |||
43 | |||
44 |
Kinship Verification
Location | Address | Service Hours | |
Macao Peninsula |
|||
1 | Immigration Hall of Border Gate Check Point ![]() |
Rés-do-Chão e 1.º andar do Posto Fronteiriço das Portas do Cerco | Monday-Sunday 06:00-01:00 |
2 | Conde de São Januário General Hospital ![]() |
Estrada do Visconde de S. Januário, Macau | 24 hours |
3 | Tap Seac Health Centre |
Av. Conselheiro Ferreira de Almeida, Macau | Monday-Friday 08:30-18:00 Saturday, Sunday and Public Holidays 09:00-13:00 |
4 | Fai Chi Kei Health Centre |
Estrada Marginal de Patane, Macau | Monday-Friday 08:30-18:00 Saturday, Sunday and Public Holidays 09:00-13:00 |
5 | Hac Sa Wan Health Centre |
Rua Central da Areia Preta, Lote de Terra 18, Macau | Monday-Friday 08:30-18:00 Saturday, Sunday and Public Holidays 09:00-13:00 |
6 | Hoi Pong Koi Health Centre |
Rua Constantino Brito, nº 11, 4º - 7º andar, Macau | Monday-Friday 08:30-18:00 Saturday, Sunday and Public Holidays 09:00-13:00 |
7 | Iao Hon Activity Centre |
Rua do Mercado de Iao Hon, Mercado Municipal do Bairro Iao Hon, 3º andar, Macau | Monday-Sunday 10:00-22:00 |
8 | Northern District (Tamagnini Barbosa) Social Service Centre |
Rua Nova de Toi Sán n.º 1-15, Edifício Litoral, Fase 2, 2.° andar, Macau | Monday-Friday 09:00-18:00 |
9 | Social Welfare Bureau (Headquarter) |
Estrada do Cemitério n.º6, Macau | Monday-Friday 09:00-18:00 |
10 | Centro de Acção Social da Zona Centro-Sul (Patane) |
Avenida do Almirante Lacerda, n.° 23-A, Long Ut Koi, 1.° andar, Macau | Monday-Friday 09:00-18:00 |
11 | Assessment Centre for Rehabilitation, SWB |
Istmo de Ferreira do Amaral, n.º 25, Edf. Litoral, Bloco II, 2º andar, Macau | Monday-Thursday 09:00-13:00, 14:30-17:45 Friday 09:00-13:00, 14:30-17:30 |
12 | Healthy Life Education Centre, SWB |
Rua Nova de Areia Preta, n.° 577, Edifício “The Bayview”, r/c, Macau | Monday-Friday 09:00-20:00 |
13 | Pension Fund (Headquarter) |
Avenida Panorâmica do Lago Nam Van, n.os 796 - 818, Fortuna Business Centre (FBC), 14.º andar, Macau | Monday-Friday 09:00-18:00 |
14 | Centro de Serviços de Auto-Atendimento de 24 horas do Governo (Rotunda de Carlos da Maia) |
Rotunda de Carlos da Maia, nº5, Complexo da Rotunda de Carlos da Maia, R/C, Macau | 24 hours |
15 | Fai Chi Kei Activity Centre |
Travessa de Fái Chi Kei, Habitação Social do Fai Chi Kei, Edifício Fai I, 4º andar, Sala A, Macau | Monday-Sunday 10:00-22:00 |
16 | The Resilience Centre |
Rua Francisco H. Fernandes, n.º 11, Edf. Walorly,2º andar-AK1, Macau | Monday-Thursday 09:00-13:00, 14:30-17:45 Friday 09:00-13:00, 14:30-17:30 |
17 | Social Security Fund (St. Lazarus Parish Field Office) |
Rua de Eduardo Marques, n.° 2-6, Macau | Monday-Thursday 09:00-13:00, 14:30-17:45 Friday 09:00-13:00, 14:30-17:30 |
18 | Centro de Saúde da Ilha Verde |
Endereço: Rua Nova da Ilha Verde, Edifício Cheng I, Bloco 1, r/c | Monday-Friday 08:30-18:00 Saturday, Sunday and Public Holidays 09:00-13:00 |
19 | Reception area of the Transport Bureau (Estrada de D. Maria II) |
Estrada de D. Maria II, N.° 33, Macau | 24 hours |
20 | Macao Central Library |
Av. Conselheiro Ferreira de Almeida, No. 89, A-B | Monday 14:00 - 24:00 Tuesday to Sunday 08:00 - 24:00 |
21 | Sir Robert Ho Tung Library |
Largo de Santo Agostinho N.º 3, Macau | Monday 14:00 - 20:00 Tuesday to Sunday 08:00 - 20:00 |
22 | Patane Library |
Rua da Ribeira do Patane, N.os 69-81, Macau | Monday 14:00 - 24:00 Tuesday to Sunday 08:00 - 24:00 |
23 | S. Lourenço Activity Centre |
Rua de João Lecaros, Complexo Municipal do Mercado de S. Lourenço, 4.˚ andar, Macau | 2.ª feira – 6.ª feira 10:00-22:00 |
24 | Centro de Saúde de Praia do Manduco ![]() |
Rua Da Praia Do Manduco, Complexo Municipal de Serviços Comunitários da Praia do Manduco, Macao | Monday-Friday 08:30-18:00 Saturday, Sunday and Public Holidays 09:00-13:00 |
25 | Edifício do Bairro da Ilha Verde Activity Centre |
Rua Nova da Ilha Verde, Edifício do Bairro da Ilha Verde (Bloco III), n.º 56, 1 º andar, Macau | Monday-Sunday 10:00-22:00 |
26 | |||
27 | |||
28 | |||
29 | |||
30 | |||
31 | Rua do Campo, n.°162, Edifício Administração Pública r/c | Monday-Friday 09:00-18:00 | |
Taipa and Coloane Islands |
|||
32 | "Jardins do Oceano" Health Centre |
Estrada dos Jardins do Oceano, s/n, Taipa | Monday-Friday 08:30-18:00 Saturday, Sunday and Public Holidays 09:00-13:00 |
33 | Nossa Senhora do Carmo – Lago” Health Centr ![]() |
